BYK COLLEGE OF COMMERCE
PLACEMENT CELL
Placement Cell of BYK college of Commerce is continuously taking efforts to explore fabulous career opportunities for the students. The Cell has taken some concrete initiatives to facilitate the interaction between the students and corporate entities.
OBJECTIVES OF PLACEMENT CELL
1. To build and develop inner strengths among the students to face Challenges in modern globalizingeconomy.
2. To provide career guidance and counseling in the modern fields of employment.
3. To Provide placement assistance to needy students.
4. To develop right attitude and aptitude among the students.
Contact:
Dr. Mrs. Indira Singh (Placement Incharge)
Mobile : 9423475646
Email: bykcareers@gmail.com
Placement Cell Registration Link for students
https://forms.gle/v4k7SoSQxLubcWdA8
Terms &Conditions: Campus Placements of BYK College of Commerce.
1. Students should register with BYK PLACEMENT CELL. Only those students who have registered with PLACEMENT CELL are eligible to participate in the placement activities.
2. He/she must be a student of B.Y.K College of commerce.
3. Students are advised to have decent dress and pleasing manners when they appear for the interview with the representatives of the recruiting company.
4. Students should take every effort to maintain the decorum and the image of the institute with the visiting representatives of the organization.
5. If a candidate who has forwarded his/her resume for a particular company and decides not to appear for the test/interview, he/she should take the permission for not attending the interview. This will not only enable the placement cell to give an accurate estimate of the number of candidates appearing for the interview to the company, but also help other students who would otherwise miss out on a good chance.
6. Once a student receives an appointment letter it is assumed that the student will join the organization. If the selected students refuse to join the organization, then they should inform the placement cell immediately. Any queries must be clarified through the placement cell only.
7. Students violating any of the above mentioned rules and regulations or found indulging in any act of indiscipline/misbehavior thereby earning a bad name for the Institute will be debarred from availing any further placement facilities and is liable for strict disciplinary action.
List of Placed Students 2023-24
Sr.No | Name of the organisation | No of students Selected |
1 | IDBI Bank | 18 |
2 | Nashik Farm Ventures | 4 |
3 | WNS Global Services | 42 |
4 | Piramal Retail Finance | 36 |
5 | Datamatics | 24 |
6 | Thane Janata Sahakari Bank Ltd, Multistate Schedule Bank 17 | 17 |
7 | Astute Corporate Service Ltd | 12 |
8 | TCSL | 46 |
9 | Brisk India Pvt Ltd | 37 |
10 | Om sai Enterprises | 14 |
11 | Navneet Education Ltd | 18 |
12 | RevolutTechnologies India Pvt Ltd | 9 |
13 | Rialtes Technologies & Solutions | 11 |
14 | Kogta Financial India Ltd | 11 |
15 | IKYA human Capital Solutions | 13 |
16 | Axis Bank | 7 |
17 | Right Systems and Softwares | 5 |
18 | Santosh Enterprise, Nashik | 3 |
19 | Bajaj Finance Ltd | 19 |
20 | Shweta Print Pack Pvt. LTD. | 6 |
21 | Ecoflo Industries, Nashik | 4 |
22 | Eastern Spaces Nashik | 11 |
23 | Locus Designing | 3 |
24 | Little Kickers | 7 |
25 | Equitas small finance Bank | 16 |
26 | Saraswat Bank | 2 |
27 | EagleByte Solutions Pvt Ltd | 13 |
28 | HDB Finance Services | 6 |
29 | India Bulls Housing Finance | 12 |
30 | Randstad India Pvt Ltd | 3 |
31 | Seven 52 Recruiters | 11 |
32 | Global Dar ES Salaam Pharmacy Ltd, Tanzania | 1 |
33 | Locus Design Studio | 5 |
34 | Federal Bank | 7 |
35 | Amol Mahajan and Associates | 14 |
36 | Jahagirdar Foods Pvt Ltd | 27 |
37 | Adv. Manish Chindhade and Associates | 3 |
38 | Career Mantra | in Process |
39 | Deloitte India Consulting | in Process |
40 | Jyoti Structures | In process |
41 | Electro Crimp India Pvt Ltd | in process |
42 | Future Generali India Ltd | in Process |
497 |
List of Placed Students 2022-23
SrNo | Name of Industries/ Organisation | No of students Selected |
1 | Aaj Enterprises | 21 |
2 | ABB Private Ltd, Nashik | 4 |
3 | Amol Mahajan and Associates | 16 |
4 | Aress Software, Nashik | 17 |
5 | AITA Automation Pvt Ltd | 12 |
6 | Astute Corporate Service Ltd | 7 |
7 | Bajaj Finance | 29 |
8 | Believant Technologies Pvt Ltd ,Pune | 9 |
9 | Bellwether | 11 |
10 | Bharat Investments, Nashik | 5 |
11 | Brisk India Pvt Ltd | 24 |
12 | Cholamandalam Investment and Finance Company | 28 |
13 | Coecentrix | 21 |
14 | Coforge | 5 |
15 | Datamatics | 22 |
16 | Decimal Point Analytics | 3 |
17 | Decimal Point Analytics | 4 |
18 | Den Design Architecture | 3 |
19 | EagleByte Solutions Pvt Ltd | 23 |
20 | Eastern Spaces Nashik | 16 |
21 | Ekbote Deshmukh & Co, Chartered Accountants | 24 |
22 | Equitas Bank Kolhapur | 23 |
23 | Exsquare Alliance Global Pvt. Ltd an investment banking firm | 29 |
24 | Federal Bank | 19 |
25 | Friday Consultancy | 4 |
26 | Gallop Shipping Co.LLC | 24 |
27 | General Electrical Works | 16 |
28 | HBR Insurance | 23 |
29 | HCG Manavta Hospital | 11 |
30 | HDFC Bank | 21 |
31 | HDFC House Finance | 11 |
32 | HDFC Mutual Fund | 23 |
33 | Hinduja Global Services | 3 |
34 | ICICI Bank | 3 |
35 | ICICI Home Finace | 3 |
36 | IDFC FIRST Bank | 10 |
37 | Karma Consultancy | 4 |
38 | Kedar Associates | 14 |
39 | Kogta Financial India Ltd | 27 |
40 | Kotak Mahindra | 14 |
41 | Kwadia Parakh And Associates _CA Firm | 13 |
42 | Little Kickers, Mumbai | 12 |
43 | IDBI Bank | 12 |
44 | Mehul Constructions | 12 |
45 | MYSP and Associates | 4 |
46 | N.B.Securities, Nashik | 2 |
47 | Navkar Trading co. | 7 |
48 | Navneet Education Ltd | 13 |
49 | Locus Design Studio | 2 |
50 | Om Pooja Electronics | 5 |
51 | Om sai Enterprises | 3 |
52 | PH Mehta and co. | 2 |
53 | Piramal Retail Finance | 21 |
54 | Jahagirdar Foods, Nashik | 16 |
55 | Prolific HR Consultant (India) Ltd | 1 |
56 | Proton Engineering | 2 |
57 | Radiant Hospital | 19 |
58 | Reliance SMSL Ltd | 31 |
59 | RevolutTechnologies India Pvt Ltd | 21 |
60 | Rialtes | 9 |
61 | Samsonite South Asia PVt Ltd | 7 |
62 | Santosh Engineering, Nashik | 24 |
63 | Santosh Enterprise, Nashik | 7 |
64 | Saraswat Bank | 8 |
65 | Shree Krishna Press Work, Nashik | 3 |
66 | Shree samarth Sahakari Bank Ltd | 23 |
67 | Skein Gear Solutions Pvt Ltd, Nashik. | 19 |
68 | Societe Generale Global Solution Pvt Ltd | 21 |
69 | State Bank of India | 3 |
70 | Subway | 9 |
71 | Tanishq Jewellers, Nashik | 11 |
72 | TCS | 42 |
73 | TESTQ TECHNOLOGIES| | 21 |
74 | Thane Janata Sahakari Bank Ltd, Multistate Schedule Bank | 23 |
75 | The Times of India Group Mirchi | 3 |
76 | Uma stationers | 24 |
77 | Vaishraj Inframarketing PVT. Ltd. In real estate, Nashik | 10 |
78 | Varad Laxmi Investments | 23 |
79 | VM Solutions | 18 |
80 | VRHR Global Services Pvt Ltd | 17 |
81 | VS Global Services Private Ltd | 4 |
82 | Vyapari bank, Indiranagar Branch, Nashik | 3 |
83 | Winjit Technologies | 11 |
84 | WNS | 8 |
85 | ZapInventory (AvanSaber Technologies Pvt LTD) | 10 |
List of Placed Students 2021-22
Sr. No | Name of Industries/ Organisation | No of students Selected |
1 | Aarti Super Mart and Aarti collections Nashik | 21 |
2 | Aditya BirLa Sun life Insurance Company Ltd | 28 |
3 | Adv. Manish Chindhade & Associates | 8 |
4 | Amol Mahajan and Associates | 29 |
5 | AP Corporation | 5 |
6 | Ashwamedh Engineers and Consultants | 11 |
7 | Astute Corporate Service Ltd | 5 |
8 | Axion Connect Info Solutions PVt Ltd | 4 |
9 | Axis Bank | 22 |
10 | Bosh Nashik Plant | 7 |
11 | Brisk India Pvt Ltd | 41 |
12 | Cholamandalam | 24 |
13 | Cogent | 37 |
14 | DATAMATICS | 43 |
15 | Decathlon | 11 |
16 | EagleByte Solutions Pvt Ltd | 17 |
17 | Eastern Spaces Nashik | 19 |
18 | Ecoflo Industries, Nashik | 19 |
19 | Ekbote Deshmukh & Co, Chartered Accountants | 27 |
20 | Ellora Infotech Pvt Ltd | 19 |
21 | Equitas Small Finance Bank | 27 |
22 | Exsquare Alliance Global Pvt. Ltd an investment banking firm | 23 |
23 | Federal Bank | 12 |
24 | Friday Consultancy Services, Pune | 19 |
25 | Friday Consultancy Services, Pune | 23 |
26 | Ganesh Sweet Mart, Nashik | 5 |
27 | Global Financial Data FeedsLLP | 27 |
28 | HDFC Home Finance | 19 |
29 | HDFC Mutual Funds | 18 |
30 | Horizon Academy Mashik | 3 |
31 | Humsha Pariksha Pvt Ltd-Prep Study | 7 |
32 | ICICI Home Finance | 26 |
33 | ICICI Prudential Life Insurance | 29 |
34 | IDBI Bank | 21 |
35 | Jahagirdar Bakers | 23 |
36 | Kotak Mahindra Life Insurance | 29 |
37 | Little Kickers, Mumbai | 19 |
38 | Lords Bakery Ambad | 11 |
39 | Mahindra and Mahindra Ltd | 11 |
40 | Mankar Bag House | 4 |
41 | Maxcure Hospitals | 3 |
42 | Megafine Pharma | 2 |
43 | Metro Mall | 13 |
44 | MG Industries | 3 |
45 | Mogul Constructions | 10 |
46 | MSS India | 2 |
47 | Nilesh Supermart | 3 |
48 | Om sai Enterprises | 14 |
49 | Om Trading | 4 |
50 | Omkar Natu, Director, Sales Marketing | 9 |
51 | Pausetive Institute of career Design | 14 |
52 | Piramal Retail Finance Ltd | 36 |
53 | Quality Investment and Securities | 19 |
54 | Quality Supermarket | 4 |
55 | Reliance Jio, VM | 19 |
56 | Reliance SMSL Ltd | 18 |
57 | RevolutTechnologies India Pvt Ltd | 14 |
58 | Right Systems and Softwares | 21 |
59 | Rotary President Enclave , Nashik | 14 |
60 | Locus Design Studio | 3 |
61 | Sahyadri Farms, Nashik | 16 |
62 | Sahyadri Hospitals | 3 |
63 | Santosh Enterprise, Nashik | 21 |
64 | Satyam Mechatronics | 15 |
65 | Sharda Motors | 4 |
66 | Shareen Auto | 3 |
67 | Shree Krishna Press Work, Nashik | 14 |
68 | Shri Guruji Rugnalaya | 9 |
69 | Skill India IT-ITeSSSC NASSCOM | 12 |
70 | Slide Well | 3 |
71 | SMSL Technologies | 39 |
72 | Sommet Group | 14 |
73 | Sun Homeo Pharmacy, Nashik | 11 |
74 | Tata Sia Airlines Ltd | 2 |
75 | Tata Strive Right skills | 11 |
76 | TCS | 36 |
77 | Thane Janata Sahakari Bank | 27 |
78 | Tushar Udyog | 2 |
79 | Universal Sales Corporation | 21 |
80 | Varadlaxmi Investments | 6 |
81 | Vardhaman Packaging Industries | 21 |
82 | Varun Agro Processing Foods Pvt.Ltd. | 15 |
83 | Vmart Mall | 12 |
84 | Winjit Technologies | 11 |
85 | Wisdom High
International School |
4 |
86 | WNS | 39 |
87 | Yes Bank | 23 |
88 | Zenith Metal Plast Pvt. Ltd. | 19 |
89 | Zudio Retail Outlet | 7 |
List of Placed Students 2020-21
Sr.No | Name of company/ organisation | No of Students |
1 | Adv. Manish Chindhade & Associates | 1 |
2 | Amol Mahajan and Associates | 11 |
3 | Brisk India Pvt Ltd | 37 |
4 | Cogent Placement | 12 |
5 | Cognizent | 20 |
6 | Datamatics | 13 |
7 | E & G Innovative Education | 9 |
8 | EagleByte Solutions Pvt Ltd | 13 |
9 | Ecoflo Industries, Nashik | 3 |
10 | Ekbote Deshmukh & Co, Chartered Accountants | 17 |
11 | Ellora Enterprises | 9 |
12 | Equitas small finance Bank | 12 |
13 | FEI cargo | 6 |
14 | Friday Consultancy Pune | 11 |
15 | Horizon Academy | 7 |
16 | IBM_Daksh Business Process Services Pvt Ltd | 10 |
17 | ICICI Bank | 7 |
18 | Indiabulls | 11 |
19 | Infosys | 21 |
20 | Jahagirdar Bakers | 3 |
21 | Kogta Financial India Ltd | 11 |
22 | Little Kickers | 15 |
23 | Lords Food Products | 2 |
24 | Maxx Beverages and Energy Ltd | 7 |
25 | Mservice Solutions Ltd | 17 |
26 | Next Lead AI Analytics | 11 |
27 | Piramal Retail Finance | 18 |
28 | Planeton Industries | 7 |
29 | PNS Solutions | 7 |
30 | PNS Technologies | 14 |
31 | Puma | 4 |
32 | RevolutTechnologies India Pvt Ltd | 9 |
33 | Right Systems and Softwares | 9 |
34 | S.V Wealth Partners | 7 |
35 | Shree Krishna Press Work, Nashik | 1 |
36 | Shri Guruji Rugnalaya | 12 |
37 | Shweta Print Pack Pvt. LTD. | 2 |
38 | Sommet Group | 7 |
39 | TCS | 24 |
40 | IDBI | 19 |
41 | The Times of India Group Mirchi | 11 |
42 | Varad Laxmi Investments | 12 |
43 | Vidhya Industries | 3 |
44 | VRHR Global Services Pvt Ltd | 14 |
45 | Winjit Technologies | 12 |
46 | WNS Global Services | 11 |
List of Placed Students 2019-20
Sr.No | Name of company/ organisation | No of Students |
1 | Aarti Supermart | 6 |
2 | Adv. Manish Chindhade & Associates | 2 |
3 | Amol Mahajan and Associates | 19 |
4 | Ariess Softwares | 9 |
5 | Astute Corporate Service Ltd | 12 |
6 | DATAMATICS | 19 |
7 | Eastern Spaces Nashik | 12 |
8 | Equitas Small Finance Bank | 15 |
9 | IBM | 21 |
10 | Indilube Petro Spl. Pvt.Ltd. | 2 |
11 | Indira Industries | 3 |
12 | Indo Pump | 1 |
13 | Industrial Polymers | 3 |
14 | Infosys | 23 |
15 | Insto Cosmetics Pvt.Ltd | 1 |
16 | Ishan Industries | 2 |
17 | J.P.Enterprises | 1 |
18 | Jahagirdar Bakers | 11 |
19 | Jai Mata Di Enterprises | 11 |
20 | Nashik Farm Ventures | 12 |
21 | Just Dial | 12 |
22 | K. R. Boob and Co | 4 |
23 | Kedar Associates | 7 |
24 | Locus Designing | |
25 | Mservice Solutions Ltd | 11 |
26 | N. Joshi & Company | 6 |
27 | Nahar Frozen Foods & Ice-Cream Pvt. Ltd. | 7 |
28 | Shree Krishna Press Work, Nashik | 6 |
29 | Piramal Retail Finance | 18 |
30 | Tata Consultancy Services | 17 |
31 | Tata Motors Finance Ltd | 14 |
32 | Little Kickers | 11 |
33 | Vardhaman Packaging Industries | 7 |
34 | Varun Agro Processing Foods Pvt.Ltd. | 5 |
35 | Friday Consultancy Pune | 8 |
36 | Vidya Industries | 12 |
37 | VRHR Global Services Pvt Ltd | 13 |
38 | VS Global Services Private Ltd | 11 |
39 | Wipro | 23 |
40 | Jahagirdar Foods Pvt Ltd | 11 |
41 | Locus Designing studio | 3 |
List of Placed Students 2018-19
Sr. No | Name of Industries/ Organisation | No of students selected |
1 | TCS | 29 |
2 | Infosys | 27 |
3 | WIPRO | 31 |
4 | Mahindra and Mahindra Financial Services Ltd | 25 |
5 | Tata Motors Finance Ltd | 12 |
6 | IBM | 24 |
7 | Mservice Solutions Ltd | 8 |
8 | TCSL | 13 |
9 | Jahagirdar Bakers | 11 |
10 | Thane Janata Sahakari Bank | 18 |
11 | Fecderal Bank | 11 |
12 | Shree Krishna Press Work, Nashik | 12 |
13 | IDBI Home finace | 18 |
14 | HDFC Home Finance | 9 |
15 | Kedar Associates | 11 |
16 | Varad Laxmi Investments | 14 |
17 | Amol Mahajan And Associates | 21 |
18 | Ekbote Deshmukh and Co | 19 |
19 | Vivanta | 11 |
20 | Equitas Small Finance Bank | 17 |
21 | Little Kickers | 11 |
22 | Poonam Enterprises | 12 |
23 | Positive Metering Pumps | 4 |
24 | Prasanna Transport Nework Pvt. Ltd. | 3 |
25 | Prathamesh Ceramics Pvt Ltd | 2 |
26 | Pushkar Enterprise | 12 |
27 | Pushpa Udyog | 7 |
28 | R & D Therm (I) Pvt. Ltd. | 2 |
29 | Jahagirdar Foods Pvt Ltd | 14 |
30 | Reliable Autotech | 1 |
31 | Reliance Electronics | 6 |
32 | Locus Design Studio | 2 |
33 | Right Tight Fasteners | 1 |
34 | Royal Enterprises & Equipment Pvt. Ltd. | 2 |
35 | Rutika Industries | 1 |
36 | S. K. Gandhi | 11 |
37 | S. S. Enterprises | 2 |
38 | S.P.Industries | 3 |
39 | Sahyadri Hospitals | 4 |
40 | Sakar packs Pvt.Ltd | 7 |
41 | Saraswat Bank | 6 |
42 | Satyam Mechatronics | 11 |
43 | Schneider Electric (I) Pvt. Ltd. | 7 |
44 | Seed Infotech | 7 |
45 | Shalaka Polymers | 2 |
46 | Shamprak Industries | 2 |
47 | Sharda Motors | 1 |
48 | Sheetala Printers & Packers | 2 |
49 | Kotak Mahindra Bank | 12 |
50 | ICICI Irudential | 11 |
51 | Pankaj Cutpiece | 7 |
52 | Shri Guruji Rugnalaya | 6 |
53 | Shubham Nursery | 3 |
54 | Siemens | 2 |
55 | Sinnar Bidi Udyog Ltd. | 4 |
56 | Sudal Industries | 2 |
57 | Sunsuba Powerdeal Ltd. | 2 |
58 | Suprim Engineering | 3 |
59 | Talco India | 1 |
60 | Thyssenkrupp | 12 |
61 | TI Cycles of India Limited | 3 |
62 | Trupti Sales & Services | 11 |
63 | Tushar Udyog | 1 |
64 | Universal Sales Corporation | 4 |
65 | V.M.Auto. | 3 |
66 | Vaishya Industries | 12 |
67 | Vardhaman Packaging Industries | 10 |
68 | Varun Agro Processing Foods Pvt.Ltd. | 11 |
69 | Venus Pistons | 1 |
70 | Little Kickers | 12 |
71 | IKYA human Capital Solutions | 21 |
72 | Jahagirdar Bakers | 11 |
73 | Datamatics | 19 |
74 | WNS Global Services | 17 |
75 | Winjit Technologies | 14 |
76 | Amol Mahajan and Associates | 19 |
77 | General Electrical Works | 9 |
78 | HBR Insurance | 7 |
79 | HCG Manavta Hospital | 3 |
80 | HDFC Bank | 11 |
81 | HDFC House Finance | 12 |
82 | HDFC Mutual Fund | 12 |
83 | Hinduja Global Services | 14 |
84 | Planeton Industries | 15 |
85 | Eastern Spaces | 12 |
86 | HDFC Asset Mgmt Com Ltd | 9 |
87 | Reliance Capital Asset Mgmt | 12 |
88 | Muthoot Finance Ltd | 11 |
89 | L & T Finance | 11 |
90 | Standard Chartered Securities | 4 |
91 | Friday Consultancy Pune | 17 |
92 | Way 2 wealth | 13 |
93 | A to Z shops | 8 |
94 | Next 13 Marketing | 21 |
95 | Aarti Collections | 12 |
96 | Aarti supermart | 11 |
97 | Shree Ram Fortunes and finance | 8 |
98 | Cholamandalam Investment and Finance Company | 14 |
99 | Coecentrix | 23 |
100 | Piramal Retail Finance | 21 |
101 | Santosh Enterprises | 3 |
102 | N.Joshi Investment | 11 |
103 | Ratnaraj Jems and Silver | 3 |
Placement Cell Activities
1.Online Expert Lecture
An online Expert lecture was organized on 27th April 2022 in association with Education Risk Management Solutions on “Post Pandemic Career Options”.
2. A pre placement Talk was organized for guiding the students on preparation for Interview on 22nd August 2021.
3. A webinar was organized on 8th April 2022 for updating students in the field of Financial services. Resource Person: Ms. Anushree S., HR, ICICI Credentials, Mumbai. Created awareness about the marketing sector at large.
.
Interviews
Counselling Sessions
OUR RECRUITERS
BYK PLACEMENTS
- Bhavika Vaidya 2.Harshita Grover
- Aboli Saraf 4. Nikhil Pawar
IDBI PLACEMENTS